| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 396 | 372 | 177 | 303 | 540 | 160 | 439 | 491 | 342 | 3220 | |
SI | 4 | 5 | 6 | 8 | 2 | 9 | 1 | 7 | 3 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 280 | 339 | 125 | 267 | 470 | 136 | 372 | 424 | 288 | 2701 | |
SI | 7 | 4 | 8 | 6 | 3 | 9 | 1 | 5 | 2 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | |
Jason Bird Partner (9) | |
|
|
|
|
|
|
|
|
NR | NR |
Jason Bird Partner 2 (9) | NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 Points |
Back to Summer Sundowners Fun 9 Hole Competition